VW Golf MK4 Bora Leon Octavia A3 Windscreen Washer Fluid Bottle 3L New Part

Out of stock

VW Golf MK4 Bora Leon Octavia A3 Windscreen Washer Fluid Bottle 3L New Part

Brand New Part

Produced under strict guidelines to match original specifications. The chosen part has been perfectly formed using state of the art tooling and machinery which aids in producing the highest quality parts. Our quality replacement panels and parts will help get your vehicle back to its full health at a great price.

  • Brand New High Quality Part
  • 1x 3L Windscreen Washer Fluid Bottle
  • For vehicles without headlight washer jets
  • (comes with a cap but the cap is too thinly made or not the correct plastic, bin the cap and use the OEM cap!! we do not recommend to use the cap that comes on this bottle) For the price the bottle itself is great! But the cap is not.
  • 1 pump slot, no pump or hose included.

OE Reference Part Numbers: 1J0955453P, 1J0955453F, 1J0955453G, 1J0955453N

See other bottles if you have twin pump slot for headlight washer /and or need a pump and hose, there are several versions of this bottle and the others also come with a better cap!

Fits

AUDI A3 (8L1) (09.96-09.06)
Duty Production year KW HP Engine code
1.60 08.00-05.03 75 102 AVU, BFQ
1.60 09.96-05.03 74 101 AEH, AKL, APF
1.80 09.96-05.03 92 125 AGN, APG
1.80 T 12.96-05.03 110 150 AGU, AUM, AQA, ARZ
1.80 T 12.98-05.03 132 180 ARY, AUQ, AJQ, APP
1.80 T quattro 10.98-05.03 132 180 ARY, AJQ
1.80 T quattro 12.96-05.03 110 150 AGU, ARX, AQA
1.90 TDI 08.00-05.03 96 130 ASZ
1.90 TDI 08.97-07.01 81 110 ASV, AHF
1.90 TDI 09.96-07.01 66 90 AGR, ALH
1.90 TDI 10.00-05.03 74 100 ATD, AXR
1.90 TDI quattro 08.00-05.03 96 130 ASZ
S3 quattro 03.99-04.02 154 210 AUL, APY, AMK
S3 quattro 10.01-05.03 165 224 BAM

SEAT LEON (1M1) (11.99-06.06)
Duty Production year KW HP Engine code
1.40 16V 11.99-06.06 55 75 AHW, AXP, BCA, APE
1.60 10.05-06.06 75 102 BFQ
1.60 11.99-06.06 74 100 AEH, AKL
1.60 16 V 09.00-06.06 77 105 AUS, AZD, BCB
1.80 20V 11.99-06.06 92 125 APG, AGN
1.80 20V T 11.99-06.06 132 180 AUQ, APP
1.80 20V T 4 11.99-06.06 132 180 ARY, AJQ
1.80 T Cupra R 02.02-06.06 154 209 AMK
1.80 T Cupra R 07.03-06.06 165 225 BAM
1.90 SDI 11.99-06.06 50 68 AQM
1.90 TDI 05.03-06.06 96 130 ASZ
1.90 TDI 09.00-06.06 110 150 ARL
1.90 TDI 10.05-06.06 74 100 AXR
1.90 TDI 11.99-06.06 66 90 ALH, AGR
1.90 TDI 11.99-06.06 81 110 AHF, ASV
1.90 TDI Syncro 05.02-06.06 110 150 ARL
2.80 05.02-06.04 150 204 BDE
2.80 Cupra 4 02.01-06.06 150 204 AUE, BDE

SEAT TOLEDO II (1M2) (10.98-05.06)
Duty Production year KW HP Engine code
1.40 16V 01.00-05.02 55 75 AHW, AXP, BCA, APE
1.60 10.98-07.04 74 100 AEH, AKL
1.60 16V 06.00-05.06 77 105 AUS, AZD, BCB
1.80 20V 10.98-07.04 92 125 APG, AGN
1.80 20VT 09.00-07.04 132 180 AUQ, ARY, APP
1.90 TDI 03.99-07.04 66 90 ALH, AGR
1.90 TDI 05.03-05.06 96 130 ASZ
1.90 TDI 08.05-05.06 74 101 AXR
1.90 TDI 10.00-07.04 110 150 ARL
1.90 TDI 10.98-07.04 81 110 AHF, ASV
1.90 TDI 4Drive 10.00-10.05 110 150 ARL
2.30 V5 10.98-11.00 110 150 AGZ
2.30 V5 20V 09.00-11.03 125 170 AQN

SKODA OCTAVIA (1U2) (09.96-12.10)
Duty Production year KW HP Engine code
1.40 04.99-03.01 44 60 AMD
1.40 16V 09.00-12.10 55 75 BCA, AXP
1.60 02.97-12.07 74 101 AEH, AKL
1.60 09.96-09.04 55 75 AEE
1.60 11.00-12.10 75 102 AVU, BFQ
1.80 09.96-07.00 92 125 AGN
1.80 T 08.97-12.10 110 150 ARZ, ARX, AUM, AGU
1.80 T 4×4 05.01-05.06 110 150 ARX
1.90 SDI 06.97-12.03 50 68 AQM, AGP
1.90 TDI 08.97-01.06 81 110 ASV, AHF
1.90 TDI 09.02-09.04 96 130 ASZ
1.90 TDI 09.96-03.10 66 90 ALH, AGR
1.90 TDI 10.05-12.10 74 100 AXR
2.00 04.99-05.07 85 116 AZJ, APK, AZH, AEG, AQY
RS 1.8 T 05.01-01.06 132 180 AUQ

SKODA OCTAVIA COMBI (1U5) (07.98-12.10)
Duty Production year KW HP Engine code
1.40 16V 08.00-12.10 55 75 BCA, AXP
1.60 07.98-09.04 55 75 AEE
1.60 07.98-12.07 74 101 AEH, AKL
1.60 09.00-12.10 75 102 AVU, BFQ
1.80 20V 07.98-07.00 92 125 AGN
1.80 T 07.98-12.10 110 150 ARZ, ARX, AUM, AGU
1.80 T 4×4 05.01-05.06 110 150 ARX
1.90 SDI 07.98-12.03 50 68 AQM, AGP
1.90 TDI 07.98-01.06 81 110 ASV, AHF
1.90 TDI 07.98-03.10 66 90 ALH, AGR
1.90 TDI 08.00-12.10 74 100 AXR
1.90 TDI 09.02-09.04 96 130 ASZ
1.90 TDI 4×4 09.00-01.06 74 100 ATD
1.90 TDI 4×4 11.99-02.06 66 90 AGR
2.00 01.00-12.10 88 120 ATF
2.00 04.99-05.07 85 116 AZJ, APK, AZH, AEG, AQY
2.00 4×4 08.00-09.04 85 116 AZJ, AZH
RS 1.8 T 08.02-01.06 132 180 AUQ

VW BORA (1J2) (10.98-12.13)
Duty Production year KW HP Engine code
1.40 16V 03.00-05.05 55 75 AXP, AHW, AKQ, BCA, APE
1.60 08.00-05.05 75 102 AVU, BFQ
1.60 10.98-05.05 74 101 AEH, AKL, APF
1.60 16V 05.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 10.98-05.05 92 125 AGN, BAF
1.80 4motion 02.99-05.05 92 125 AGN
1.80 T 03.02-05.05 132 180 AWP, AUQ
1.80 T 05.00-05.05 110 150 ARX, AUM, AGU, AWW, AWD
1.90 SDI 10.98-05.05 50 68 AGP, AQM
1.90 TDI 05.00-05.05 110 150 ARL
1.90 TDI 09.00-05.05 74 101 BEW, ATD, AXR
1.90 TDI 10.98-05.05 66 90 AGR, ALH
1.90 TDI 10.98-06.01 81 110 AHF, ASV
1.90 TDI 11.00-05.05 96 130 ASZ
1.90 TDI 12.98-01.02 85 115 AUY, AJM
1.90 TDI 4motion 02.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 05.00-05.05 110 150 ARL
1.90 TDI 4motion 09.00-05.05 74 101 ATD
1.90 TDI 4motion 11.00-05.05 96 130 ASZ
1.90 TDI 4motion 11.98-04.02 66 90 AGR
2.00 10.98-12.13 85 115 BEV, AVH, BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK,
2.00 4motion 04.00-05.05 85 115 AZH, AZJ
2.30 V5 10.00-05.05 125 170 AQN
2.30 V5 10.98-10.00 110 150 AGZ
2.30 V5 4motion 10.00-05.05 125 170 AQN
2.30 V5 4motion 12.98-10.00 110 150 AGZ
2.80 V6 4motion 03.99-05.05 150 204 AUE, BDE, AQP

VW BORA ESTATE (1J6) (05.99-05.05)
Duty Production year KW HP Engine code
1.40 16V 09.01-05.05 55 75 AXP, AHW, BCA
1.60 05.99-05.05 74 100 AEH, AKL, APF
1.60 08.00-05.05 75 102 AVU, BFQ
1.60 16V 02.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 4motion 05.99-05.05 92 125 AGN
1.80 T 05.00-05.05 110 150 ARX, AUM, AGU, AWW, AWD
1.80 T 05.02-05.05 132 180 AWP, AUQ
1.90 TDI 05.01-05.05 110 150 ARL
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 05.99-06.01 85 115 AUY, AJM
1.90 TDI 07.04-05.05 66 90 AGR, ALH
1.90 TDI 09.00-05.05 74 101 BEW, ATD, AXR
1.90 TDI 11.00-05.05 96 130 ASZ
1.90 TDI 4motion 05.01-05.05 110 150 ARL
1.90 TDI 4motion 05.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 09.00-05.05 74 101 ATD
1.90 TDI 4motion 11.00-05.05 96 130 ASZ
2.00 05.99-05.05 85 115 BEV, AVH, AZG, AZJ, AQY, APK
2.00 4motion 04.00-05.05 85 115 AZH, AZJ
2.00 4motion 12.99-05.03 88 120 ATF
2.30 V5 05.99-10.00 110 150 AGZ
2.30 V5 10.00-05.05 125 170 AQN
2.30 V5 4motion 05.99-10.00 110 150 AGZ
2.30 V5 4motion 10.00-05.05 125 170 AQN
2.80 V6 4motion 05.99-05.05 150 204 AUE, BDE, AQP

VW GOLF IV (1J1) (08.97-12.07)
Duty Production year KW HP Engine code
1.40 16V 10.97-05.04 55 75 AXP, AHW, AKQ, BCA, APE
1.60 02.01-03.07 74 101 BAH
1.60 08.00-06.05 75 102 AVU, BFQ
1.60 08.97-05.04 74 100 AEH, AKL, APF
1.60 16V 02.00-06.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.05 81 110 BAD
1.60 Total Flex 02.01-12.07 76 103 BJA, BAH, BPA
1.80 08.97-06.05 92 125 AGN
1.80 4motion 05.98-06.05 92 125 AGN
1.80 T 08.97-06.05 110 150 AUM, AGU, ARZ, AWW, AWD, AQA
1.80 T GTI 08.01-06.05 132 180 AWP, AUQ
1.90 SDI 08.97-06.05 50 68 AGP, AQM
1.90 TDI 05.00-06.05 110 150 ARL
1.90 TDI 08.97-05.04 81 110 AHF, ASV
1.90 TDI 09.00-06.05 74 101 BEW, ATD, AXR
1.90 TDI 10.97-05.04 66 90 AGR, ALH
1.90 TDI 11.00-06.05 96 130 ASZ
1.90 TDI 12.98-06.01 85 115 AUY, AJM
1.90 TDI 4motion 02.00-06.05 110 150 ARL
1.90 TDI 4motion 07.98-04.02 66 90 AGR
1.90 TDI 4motion 09.00-06.05 74 101 ATD
1.90 TDI 4motion 09.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 11.00-06.05 96 130 ASZ
2.00 07.98-05.04 85 115 BEV, AVH, AZG, BER, AZJ, AQY, APK, AEG
2.00 4motion 10.00-06.05 85 115 AZH, AZJ
2.00 BiFuel 05.02-05.03 85 116 BEH
2.30 V5 08.97-10.00 110 150 AGZ
2.30 V5 10.00-06.05 125 170 AQN
2.30 V5 4motion 10.00-06.05 125 170 AQN
2.30 V5 4motion 12.98-10.00 110 150 AGZ
2.80 V6 4motion 03.99-06.05 150 204 AUE, BDE, AQP
2.80 VR6 01.99-12.02 130 177 AFP
2.80 VR6 03.02-06.05 147 200 BDF
3.20 R32 4motion 09.02-06.05 177 241 BFH, BML, BJS

VW GOLF IV CABRIOLET (1E7) (06.98-12.02)
Duty Production year KW HP Engine code
1.60 06.98-06.02 74 100 AFT, AKS
1.80 06.98-06.02 55 75 AAM, ANN
1.80 06.98-06.02 66 90 ADZ, ANP
1.90 TDI 06.98-06.02 66 90 AHU, ALE
1.90 TDI 06.98-06.02 81 110 AFN, AVG
2.00 06.98-06.02 85 115 AGG, AWF, AWG, ATU, AKR, ABA
VW GOLF IV VAN (1J1) (10.97-05.04)
Duty Production year KW HP Engine code
1.90 SDI 11.98-05.04 50 68 AQM
1.90 TDI 04.01-05.04 96 130 ASZ
1.90 TDI 05.00-09.02 66 90 AGR
1.90 TDI 10.97-05.04 81 110 AHF
1.90 TDI 4motion 01.00-04.01 85 116 AUY

VW GOLF IV VARIANT (1J5) (05.99-06.06)
Duty Production year KW HP Engine code
1.40 16V 05.99-06.06 55 75 AXP, AHW, AKQ, BCA, APE
1.60 05.99-04.02 74 101 AEH, AKL, APF
1.60 08.00-06.06 75 102 AVU, BFQ
1.60 16V 02.00-06.06 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.06 81 110 BAD
1.80 4motion 05.99-06.06 92 125 AGN
1.80 T 05.00-06.06 110 150 AUM, AGU, ARZ
1.90 SDI 05.99-06.06 50 68 AGP, AQM
1.90 TDI 05.99-05.06 66 90 AGR, ALH
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 06.01-06.06 110 150 ARL
1.90 TDI 08.99-06.01 85 115 AUY, AJM
1.90 TDI 09.00-06.06 74 101 ATD, AXR
1.90 TDI 11.00-06.06 96 130 ASZ
1.90 TDI 4motion 05.02-06.05 110 150 ARL
1.90 TDI 4motion 05.99-04.02 66 90 AGR
1.90 TDI 4motion 05.99-06.01 85 115 AJM
1.90 TDI 4motion 09.00-06.06 74 101 ATD
1.90 TDI 4motion 11.00-06.06 96 130 ASZ
2.00 05.99-06.06 85 115 AZJ, AQY, APK
2.00 4motion 10.00-06.06 85 115 AZH, AZJ
2.00 4motion 12.99-06.06 88 120 ATF
2.00 Bi-Fuel 02.02-06.06 85 116 BEH
2.30 V5 05.99-06.06 110 150 AGZ
2.30 V5 10.00-06.06 125 170 AQN
2.30 V5 4motion 05.99-06.06 110 150 AGZ
2.30 V5 4motion 10.00-06.06 125 170 AQN
2.80 V6 4motion 05.99-06.06 150 204 AUE, BDE, AQP

Please Note: Lead time on this part may be up to 14 working days depending on the stage of production.

If there are any questions please send us a message.

See our shop for 1000s more Aftermarket, Performance & Genuine OEM Parts

Additional information

Weight 4 kg
Brand

Manufacturer Part Number

Reviews

There are no reviews yet.

Be the first to review “VW Golf MK4 Bora Leon Octavia A3 Windscreen Washer Fluid Bottle 3L New Part”

We Ship Parts Worldwide Daily & comply with all tax regulations

VAT / Sales Taxes / Customs Import Duty:
Vat is charged for UK buyers only at the checkout. For buyers outside of the UK, Vat is removed. Buyers outside of the UK are subject to local/state taxes and customs duty upon import. We do not charge vat for sales outside the UK.

Shipping:
We ship parts worldwide on a daily basis, from bolts and nuts to complete panels.
Some exclusions apply. i.e Touch up paint can not be shipped, but oil up to 1 Litre can be shipped.
Shipping is calculated at the checkout after address input. Some large items may require us to check and calculate.
All parts are shipped in suitable packaging and packed so the item arrives safely.

ECO Friendly:
Our website and server is run on hydroelectric power, pure green energy.

Packaging:
We aim to use more paper based products, i.e paper bags instead of snap bags, paper tapes instead cellotape, stretchy paper weave instead of bubble wrap or bubble wrap made with recycled materials, all where possible and use thicker cardboard for panels or paper outer bubble bags for small items, panels still need strong cellotape, gafer tape and sometimes bubble wrap is needed for fragile or rarer nos parts...
We always strive to use less plastic and constantly review and trial new methods but we also want to ensure the safe arrival of parts. Please reuse or recycle packaging.

Legislations: We support, contribute and comply with country specific requirements such as the German Packaging Act VerpackG when placing packaging materials onto the market and the California P65 warnings are present on current production parts known to contain lead such as stero crystal displays.

Recycle: We recycle the bulk of our own waste from oil to cardboard via approved recyclers only and encourage you to reuse or dispose of old parts and packaging only in accordance with local regulations.
Exc parts on exchange where you must return the old part to us as stated, these parts are then recycled or even refurbished by the manufacturer.