Front Drop Link Left and Right Pair for VW Golf MK5 GTI TDI R32 Audi A3 8P 8V S3 TT MK2

This part was bought: 2 times

Out of stock

Front Drop Link Left and Right Pair for VW Golf MK5 GTI TDI R32 Audi A3 8P 8V S3 TT MK2

Brand New Aftermarket High Quality Parts

Standard oe spec length 335mm

Includes Pair of New Front Drop Links with New Nuts. Includes Left and Right.

This drop link connects the Front suspension Leg to the Front Anti roll Bar,  when worn there will often be a knocking or rattling noise and once replaced it can make the car feel like new again. Compared to OEM links also in our shop, they don’t last as long before they wear, but are cheaper! See the OEM Volkswagen Audi drop links in our shop if oem and longevity are your preferred requirements!

Replaces;
1K0411315B (VW), 1K0411315D (VW), 1K0411315G (VW), 1K0411315J (VW), 1K0411315K (VW), 1K0411315P (VW), 1K0411315R (VW), 5Q0411315 (VW), 5Q0411315 (Audi), 5Q0411315A (VW), 5Q0411315A (Audi)

Fits;

AUDI A3 (04.12- .)
Duty Production year KW HP Engine code
1.00 TFSI 07.16-. 85 115 CHZD
1.20 TFSI 02.13-05.15 77 105 CJZA
1.20 TFSI 05.14-08.16 81 110 CYVB
1.40 TFSI 03.13-08.16 103 140 CPTA
1.40 TFSI 04.12-05.14 90 122 CMBA, CXSA
1.40 TFSI 05.14-. 110 150 CZEA
1.40 TFSI 05.14-08.16 92 125 CZCA, CXSB
1.60 TDI 09.13-. 81 110 CXXB, DBKA, CRKB
1.60 TDI 10.12-05.15 77 105 CLHA
1.80 TFSI 04.12-08.16 132 180 CJSA
1.80 TFSI quattro 08.12-08.16 132 180 CJSB
2.00 TDI 01.13-08.16 81 110 CRFA
2.00 TDI 04.12-. 110 150 CRBC, CRLB, CRUA, DEJA, DCYA, DBGA
2.00 TDI 05.13-08.16 100 136 CRLC, CRBD
2.00 TDI 05.13-08.16 135 184 CUNA
2.00 TDI 09.12-. 105 143 CRFC
2.00 TDI quattro 10.12-. 110 150 CRBC, CRLB, DCYA
2.00 TDI quattro 12.12-. 135 184 DGCA, CUNA
2.00 TFSI 05.16-. 140 190 CZPB
2.00 TFSI quattro 05.16-. 140 190 CZPB
S3 quattro 02.13-07.14 206 280 CJXB
S3 quattro 05.14-08.16 210 286 CJXF
S3 quattro 06.16-. 228 310 CJXG, DJHA
S3 quattro 07.16-. 213 290 CJXD, DJHB
S3 quattro 11.12-08.16 221 300 CJXC

AUDI A3 (8P1) (05.03-12.13)
Duty Production year KW HP Engine code
1.20 TSI 04.10-08.12 77 105 CBZB
1.40 TFSI 09.07-08.12 92 125 CAXC, CMSA
1.60 05.03-08.12 75 102 BGU, BSE, BSF
1.60 E-Power 01.11-08.12 75 102 CCSA, CMXA
1.60 FSI 08.03-09.07 85 115 BAG, BLF, BLP
1.60 TDI 05.09-08.12 66 90 CAYB
1.60 TDI 05.09-08.12 77 105 CAYC
1.80 TFSI 11.06-08.12 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-08.12 118 160 CDAA
1.90 TDI 05.03-05.10 77 105 BLS, BKC, BXE
2.00 FSI 05.03-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI 05.03-08.12 100 136 CBAA, AZV, CFFA
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 05.03-08.12 103 140 CBAB, BKD, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 08.04-08.12 103 140 CBAB, BKD, CFFB
2.00 TDI quattro 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI quattro 05.03-06.08 100 136 AZV
2.00 TFSI 09.04-08.12 147 200 AXX, BWA, CAWB, CCZA
2.00 TFSI quattro 09.04-08.12 147 200 AXX, BWA, CBFA, CCTA, CCZA
3.20 V6 quattro 07.03-05.09 184 250 BUB, BDB, BMJ
S3 quattro 02.07-08.12 188 256 BZC, CDLC
S3 quattro 11.06-08.12 195 265 BHZ, CDLA

AUDI A3 CONVERTIBLE (04.08-05.13)
Duty Production year KW HP Engine code
1.20 TSI 03.10-05.13 77 105 CBZB
1.40 TFSI 02.11-05.13 92 125 CAXC
1.60 09.08-05.10 75 102 BSE
1.60 TDI 05.09-05.13 77 105 CAYC
1.80 TFSI 04.08-05.13 118 160 CDAA, BZB
1.90 TDI 04.08-10.09 77 105 BLS
2.00 TDI 04.08-05.13 100 136 CBAA, CFFA
2.00 TDI 04.08-05.13 103 140 CBAB, CFFB
2.00 TFSI 04.08-05.13 147 200 CAWB, CCZA

AUDI A3 SPORTBACK (8PA) (09.04-12.15)
Duty Production year KW HP Engine code
1.20 TSI 04.10-03.13 77 105 CBZB
1.40 TFSI 09.07-03.13 92 125 CAXC, CMSA
1.60 09.04-03.13 75 102 BGU, BSE, BSF
1.60 E-Power 01.11-03.13 75 102 CCSA, CMXA
1.60 FSI 09.04-09.07 85 115 BLF, BLP
1.60 TDI 05.09-03.13 66 90 CAYB
1.60 TDI 05.09-03.13 77 105 CAYC
1.80 TFSI 11.06-03.13 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-03.13 118 160 CDAA
1.90 TDI 09.04-05.10 77 105 BLS, BKC, BXE
2.00 FSI 09.04-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI 09.04-03.13 100 136 CBAA, AZV, CFFA
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 09.04-03.13 103 140 CBAB, BKD, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 11.05-03.13 103 140 CBAB, BKD, CFFB
2.00 TDI quattro 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TFSI 09.04-03.13 147 200 AXX, BWA, BPY, CAWB, CBFA, CCTA, CCZA
2.00 TFSI quattro 09.04-03.13 147 200 AXX, BWA, BPY, CBFA, CCTA, CCZA
3.20 V6 quattro 09.04-05.09 184 250 BUB, BDB, BMJ
RS3 quattro 01.11-12.12 250 340 CEPA
S3 quattro 06.08-03.13 195 265 BHZ, CDLA
S3 quattro 07.08-03.13 188 256 CDLC

AUDI A3 SPORTBACK (8VA) (09.12- .)
Duty Production year KW HP Engine code
1.00 TFSI 07.16-. 85 115 CHZD, DKRF
1.20 TFSI 05.13-. 77 105 CJZA
1.20 TFSI 05.14-. 81 110 CYVB
1.40 TFSI 03.13-. 103 140 CPTA
1.40 TFSI 05.14-. 110 150 CZEA
1.40 TFSI 05.14-. 92 125 CZCA, CXSB
1.40 TFSI 09.12-. 90 122 CMBA, CXSA
1.40 TFSI e-tron 05.14-. 110 150 CUKB, CXUA
1.40 TFSI g-tron 11.13-. 81 110 CPWA
1.60 TDI 09.13-. 81 110 CXXB, DBKA, CRKB
1.60 TDI 10.12-. 77 105 CLHA
1.60 TDI quattro 05.15-. 81 110 CXXB
1.80 TFSI 09.12-. 132 180 CJSA, CJSB
1.80 TFSI quattro 05.13-. 132 180 CJSB
2.00 TDI 03.13-. 105 143 CRFC
2.00 TDI 05.13-. 100 136 CRLC, CRBD
2.00 TDI 05.13-. 135 184 CUNA
2.00 TDI 05.13-. 81 110 CRFA, DEJB
2.00 TDI 09.12-. 110 150 CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA
2.00 TDI quattro 02.13-. 110 150 CRBC, CRLB, DCYA
2.00 TDI quattro 05.13-07.18 135 184 DGCA, CUNA
2.00 TFSI 05.16-. 140 190 CZPB, DKZA
2.00 TFSI quattro 05.16-. 140 190 CZPB, DKZA
RS3 quattro 03.15-. 270 367 CZGB
S3 quattro 05.13-. 206 280 CJXB
S3 quattro 05.14-. 210 286 CJXF
S3 quattro 06.16-. 228 310 CJXG, DJHA
S3 quattro 07.16-. 213 290 CJXD, DJHB
S3 quattro 11.12-. 221 300 CJXC, DNUE

Audi TT MK2 3.2 
Duty Production year KW HP Engine code
3.2 8J3/8J9

VW GOLF V (1K1) (10.03-07.10)
Duty Production year KW HP Engine code
1.40 16V 05.06-11.08 59 80 BUD
1.40 16V 10.03-05.06 55 75 BCA
1.40 FSI 10.03-07.06 66 90 BLN, BKG
1.40 TSI 05.06-11.08 103 140 BMY
1.40 TSI 05.07-11.08 90 122 CAXA
1.40 TSI 11.05-11.08 125 170 BLG
1.60 01.04-11.08 75 102 BSE, BSF, BGU, CCSA
1.60 FSI 10.03-07.08 85 115 BLF, BLP, BAG
1.90 TDI 05.04-11.08 66 90 BRU, BXF, BXJ
1.90 TDI 10.03-11.08 77 105 BLS, BKC, BXE
1.90 TDI 4motion 08.04-11.08 77 105 BLS, BKC, BXE
2.00 FSI 01.04-11.08 110 150 BLX, BLY, BLR, BVY, BVZ, AXW, BVX
2.00 FSI 4motion 08.04-11.08 110 150 BLX, BVX
2.00 GTD 11.05-11.08 125 170 BMN
2.00 GTI 09.06-12.08 169 230 BYD
2.00 GTI 10.04-02.09 147 200 AXX, BWA, BPY, CAWB, CCTA, CBFA
2.00 SDI 01.04-11.08 55 75 BDK
2.00 TDI 10.03-11.08 100 136 AZV
2.00 TDI 12.04-11.08 103 140 BMM
2.00 TDI 4motion 01.07-11.08 103 140 BMM
2.00 TDI 16V 10.03-11.08 103 140 BKD
2.00 TDI 16V 4motion 08.04-11.08 103 140 BKD
3.20 R32 4motion 11.05-11.08 184 250 BUB, CBRA

VW GOLF V VARIANT (1K5) (01.07-07.09)
Duty Production year KW HP Engine code
1.40 06.07-07.09 59 80 BUD
1.40 TSI 06.07-07.09 103 140 BMY
1.40 TSI 06.07-07.09 125 170 BLG
1.40 TSI 06.07-07.09 90 122 CAXA
1.40 TSI 07.08-07.09 118 160 CAVD
1.60 06.07-07.09 75 102 BSE, BSF, CCSA
1.60 MultiFuel 11.07-07.09 75 102 CCSA
1.90 TDI 06.07-07.09 77 105 BLS, BXE
1.90 TDI 4motion 01.08-07.09 77 105 BLS
2.00 06.07-07.09 147 200 BWA, CAWB, CCTA, CBFA
2.00 TDI 06.07-07.09 100 136 AZV
2.00 TDI 06.07-07.09 103 140 BMM
2.00 TDI 16V 06.07-07.09 103 140 CBDB, BKD

 

Please see our shop for 1000s more Aftermarket, Performance and Genuine OEM Parts

Additional information

Weight 3.5 kg
Brand

Manufacturer Part Number

Reference OE/OEM Number

We Ship Parts Worldwide Daily & comply with all tax regulations

VAT / Sales Taxes / Customs Import Duty.

Vat is charged for UK buyers only at the checkout. For buyers outside of the UK, Vat is removed. Buyers outside of the UK are subject to local/state taxes and customs duty upon import. We do not charge vat for sales outside the UK.

Shipping.

Some exclusions apply. i.e Touch up paint can not be shipped, but oil up to 1 Litre can be shipped.

Shipping is calculated at the checkout. Some large items may require us to check and calculate.

All parts are shipped in suitable packaging and packed so the item arrives safely.

ECO We are transitioning to use paper based like paper tape instead cellotape, stretchy paper weave instead of bubble wrap, where possible and use mainly large thick cardboard for panels or paper outer bubble bags for small items. Sometimes bubble wrap is needed.. We strive to use less plastic and constantly review and trial new methods.
We support and comply with country specific requirments such as the German Packaging Act VerpackG when placing packaging materials onto the market and the California P65 warnings are present on current production parts known to contain lead such as crystal displays.
Recycle We recycle the bulk of our own waste from oil to cardbaord to approved recyclers only and encourage you to reuse or dispose of old parts and packaging only in accordance with local regulations.
Exc parts on exchange where you must return the old part to us as stated, these parts are then recycled or even refurbished by the manufacturer.