Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|
VW | Golf | 1983 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | -- | 1588ccm 75HP 55KW (Diesel) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 45HP 33KW (Petrol) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 58HP 43KW (Petrol) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1983 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | -- | 1588ccm 75HP 55KW (Diesel) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 45HP 33KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 58HP 43KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1984 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | -- | 1588ccm 75HP 55KW (Diesel) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 45HP 33KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 50HP 37KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 58HP 43KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 105HP 77KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1985 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 50HP 37KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 58HP 43KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 139HP 102KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1986 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1987 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.8i | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 50HP 37KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.3 | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 139HP 102KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI Cat | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1987 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1988 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.8i | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 139HP 102KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI Cat | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 Syncro | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 98HP 72KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1988 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.8i | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 80HP 59KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1589ccm 60HP 44KW (Diesel) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 G60 Limited | 1781ccm 211HP 155KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 139HP 102KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI Cat | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 Syncro | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 98HP 72KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1989 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.8i | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 80HP 59KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1589ccm 60HP 44KW (Diesel) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 84HP 62KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 G60 Limited | 1781ccm 211HP 155KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 139HP 102KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI Cat | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 Syncro | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 98HP 72KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1990 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Box Body/Hatchback | Box Body/Hatchback | 1.8i | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.0 | 1043ccm 50HP 37KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 69HP 51KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 72HP 53KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 50HP 37KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 D | 1588ccm 54HP 40KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 70HP 51KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1588ccm 80HP 59KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.6 TD | 1589ccm 60HP 44KW (Diesel) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 G60 Limited | 1781ccm 211HP 155KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI | 1781ccm 112HP 82KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI 16V | 1781ccm 129HP 95KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI Cat | 1781ccm 107HP 79KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 GTI G60 Syncro | 1781ccm 160HP 118KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8 Syncro | 1781ccm 98HP 72KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 1.8i Cat Syncro | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Box Body/Hatchback | Box Body/Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.4 | 1390ccm 55HP 40KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.4 | 1390ccm 60HP 44KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.8 | 1781ccm 75HP 55KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.9 D | 1896ccm 65HP 48KW (Diesel) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 1.9 TD,GTD | 1896ccm 75HP 55KW (Diesel) | |
VW | Golf | 1991 | MK III [1991-1999] Hatchback | Hatchback | 2.0 | 1984ccm 115HP 85KW (Petrol) | |
VW | Golf | 1991 | MK III [1991-2002] Hatchback | Hatchback | -- | 1272ccm 54HP 40KW (Petrol) | |
VW | Golf | 1992 | MK II [1983-1992] Hatchback | Hatchback | 1.3 Cat | 1272ccm 55HP 40KW (Petrol) | |
VW | Golf | 1992 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 70HP 51KW (Petrol) | |
VW | Golf | 1992 | MK II [1983-1992] Hatchback | Hatchback | 1.6 | 1595ccm 75HP 55KW (Petrol) | |
VW | Golf | 1992 | MK II [1983-1992] Hatchback | Hatchback | 2.0 | 1968ccm 78HP 57KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Box Body/Hatchback | Box Body/Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.4 | 1390ccm 55HP 40KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.4 | 1390ccm 60HP 44KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.6 | 1598ccm 75HP 55KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.8 | 1781ccm 75HP 55KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.8 | 1781ccm 90HP 66KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.9 D | 1896ccm 65HP 48KW (Diesel) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 1.9 TD,GTD | 1896ccm 75HP 55KW (Diesel) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 2.0 | 1984ccm 115HP 85KW (Petrol) | |
VW | Golf | 1992 | MK III [1991-1999] Hatchback | Hatchback | 2.0 GTI 16V | 1984ccm 150HP 110KW (Petrol) | |
